| S.No | Feed Name | Feed Preferred Species | Feed Size (microns) | Nutritional Composition(%) | ||
|---|---|---|---|---|---|---|
| Protein | Fat | Fibre | ||||
| 1. | Livan | Vannamei | Fine Crumbles | 35% | 5% | 4% |
| 1mm | 35% | 5% | 4% | |||
| 1.2mm | 35% | 5% | 4% | |||
| 1.6mm | 35% | 5% | 4% | |||
| 1.8mm | 35% | 5% | 4% | |||
| 2. | Evergreen | Vannamei | Fine Crumbles | 38% | 5% | 4% |
| 1mm | 38% | 5% | 4% | |||
| 1.2mm | 38% | 5% | 4% | |||
| 1.6mm | 38% | 5% | 4% | |||
| 1.8mm | 38% | 5% | 4% | |||
