| S.No | Feed Name | Feed Preferred Species | Feed Size (microns) | Nutritional Composition(%) | ||
|---|---|---|---|---|---|---|
| Protein | Fat | Fibre | ||||
| 1. | Joven | Vannamei(Zoea, Mysis, PL) | 150 microns | 40% | 5% | 4% |
| 250 microns | 40% | 5% | 4% | |||
| 2. | De Van | Nursery Feed | 80 microns | 40% | 5% | 4% |
| 150 microns | 40% | 5% | 4% | |||
| 250 microns | 40% | 5% | 4% | |||
| 450 microns | 40% | 5% | 4% | |||
| 800 microns | 40% | 5% | 4% | |||
